All plans include a 30-day free trial and incredible support!
Starter plan includes:
Everything in Starter plus:
Everything in Team plus:
Everything in Premier plus:
There's a reason American Express, Mensa, Vodafone, and thousands of businesses — of all sizes — love ClickTime.
Looking for nonprofit pricing? Learn more about our discounted time tracking for nonprofits!
devices Easy Time Tracking | Starter Plan Free Trial | Team Plan Free Trial | Premier Plan Demo | Enterprise Plan Demo |
---|---|---|---|---|
iPhone and Android Mobile App | check_circle | check_circle | check_circle | check_circle |
Weekly, Daily, and Biweekly Timesheets | check_circle | check_circle | check_circle | check_circle |
Stopwatch | check_circle | check_circle | check_circle | check_circle |
Timesheet Notes | check_circle | check_circle | check_circle | check_circle |
Custom Time Entry Requirements | check_circle | check_circle | check_circle | check_circle |
Custom Fields | check_circle | check_circle | check_circle | check_circle |
insert_chart Reporting | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
70+ Pre-Built Reports | check_circle | check_circle | check_circle | check_circle |
Company Dashboards | check_circle | check_circle | check_circle | check_circle |
Billing & Cost Reporting (Client, Project, Person, Task) | check_circle | check_circle | check_circle | check_circle |
Productivity & Utilization | check_circle | check_circle | check_circle | check_circle |
Overtime | check_circle | check_circle | check_circle | check_circle |
Billable vs. Non-Billable Hours | check_circle | check_circle | check_circle | check_circle |
Employee Performance | check_circle | check_circle | check_circle | check_circle |
Custom Report Builder | check_circle | check_circle | check_circle | check_circle |
Resource Planning | check_circle | check_circle | check_circle | check_circle |
monetization_on Budgeting & Forecasting | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Basic Billing Rates (Person, Project, Task) | check_circle | check_circle | check_circle | check_circle |
Advanced Billing Rates | check_circle | check_circle | check_circle | check_circle |
Employee Costs | check_circle | check_circle | check_circle | check_circle |
Real-Time Employee Availability | check_circle | check_circle | check_circle | check_circle |
Over/Under Budget Indicators | check_circle | check_circle | check_circle | check_circle |
Actuals vs. Estimates | check_circle | check_circle | check_circle | check_circle |
Project Performance Dashboards | check_circle | check_circle | check_circle | check_circle |
Billing and Utilization Goals | check_circle | check_circle | check_circle | check_circle |
Project Insights | check_circle | check_circle | check_circle | check_circle |
timelapse Resource Planning | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Real-Time Resource Planning Dashboard | check_circle | check_circle | check_circle | check_circle |
Monthly Retainer Management Tools | check_circle | check_circle | check_circle | check_circle |
Employee Billing Goal View | check_circle | check_circle | check_circle | check_circle |
Monthly Capacity Planning | check_circle | check_circle | check_circle | check_circle |
Under/Overstaffed Projects | check_circle | check_circle | check_circle | check_circle |
Companywide Utilization | check_circle | check_circle | check_circle | check_circle |
Month-Over-Month Trend Reporting | check_circle | check_circle | check_circle | check_circle |
cloud_done Integrations | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Google Apps (SSO) | check_circle | check_circle | check_circle | check_circle |
QuickBooks Desktop | check_circle | check_circle | check_circle | check_circle |
Payroll Export | check_circle | check_circle | check_circle | check_circle |
REST API Access | check_circle | check_circle | check_circle | check_circle |
Zapier Integrations | check_circle | check_circle | check_circle | check_circle |
Customizable Data Export | check_circle | check_circle | check_circle | check_circle |
List Import | check_circle | check_circle | check_circle | check_circle |
Historical Time Data Import | check_circle | check_circle | check_circle | check_circle |
Extended Single Sign-On (SSO) | check_circle | check_circle | check_circle | check_circle |
assignment_ind Adminstration & Controls | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Managers, Admins, and Users | check_circle | check_circle | check_circle | check_circle |
Employment Types | check_circle | check_circle | check_circle | check_circle |
Lock Timesheets | check_circle | check_circle | check_circle | check_circle |
Timesheet Approvals | check_circle | check_circle | check_circle | check_circle | Teams and Divisions | check_circle | check_circle | check_circle | check_circle |
Custom Messages and Alerts | check_circle | check_circle | check_circle | check_circle |
Project and Task Restrictions | check_circle | check_circle | check_circle | check_circle |
Custom Overtime Rules | check_circle | check_circle | check_circle | check_circle |
Project Approvals | check_circle | check_circle | check_circle | check_circle |
Audit Trail | check_circle | check_circle | check_circle | check_circle |
DCAA Compliance | check_circle | check_circle | check_circle | check_circle |
Subjobs | check_circle | check_circle | check_circle | check_circle |
assistant Time Tracking Automation | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Automated Emails for Incomplete Timesheets | check_circle | check_circle | check_circle | check_circle |
Auto-complete Repeat Activities | check_circle | check_circle | check_circle | check_circle |
Quick Copy Previous Entries | check_circle | check_circle | check_circle | check_circle |
Timesheet Shortcuts | check_circle | check_circle | check_circle | check_circle |
beach_access Time Off Management | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Time Off Tracking | check_circle | check_circle | check_circle | check_circle |
Time Off Requests & Approvals | check_circle | check_circle | check_circle | check_circle |
Sick, Vacation, and Other Accruals | check_circle | check_circle | check_circle | check_circle |
Time Off Calendar Feed | check_circle | check_circle | check_circle | check_circle |
Company Holidays | check_circle | check_circle | check_circle | check_circle |
Time Off Reporting | check_circle | check_circle | check_circle | check_circle |
credit_card Expenses | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Expense Tracking (plus $2/person/month) | check_circle | check_circle | check_circle | check_circle |
Receipt Capture | check_circle | check_circle | check_circle | check_circle |
Expense Approvals | check_circle | check_circle | check_circle | check_circle |
Expense Reporting | check_circle | check_circle | check_circle | check_circle |
phone Support & Account Management | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
Phone Support | check_circle | check_circle | check_circle | check_circle |
Email Support | check_circle | check_circle | check_circle | check_circle |
Support Center | check_circle | check_circle | check_circle | check_circle |
Administrator Training | check_circle | check_circle | check_circle | check_circle |
Extended Onboarding (additional one-time cost) | check_circle | check_circle | check_circle | check_circle |
Account Management | check_circle | check_circle | check_circle | check_circle |
Named Account Manager | check_circle | check_circle | check_circle | check_circle |
security Data & Security | Starter Plan | Team Plan | Premier Plan | Enterprise Plan |
---|---|---|---|---|
99.99% Uptime | check_circle | check_circle | check_circle | check_circle |
SAS 70 Type II Certification | check_circle | check_circle | check_circle | check_circle |
Tier 1 Colocation Facility | check_circle | check_circle | check_circle | check_circle |
Data Back Up & Redundancy | check_circle | check_circle | check_circle | check_circle |
GDPR Compliance by 5/25/18 | check_circle | check_circle | check_circle | check_circle |
Years of Historical Data Access | 3 | 5 | 7 | 10 |
“ClickTime is a game changer. We're able to get the answers we need, and make faster, data-driven decisions around budgeting and managing our projects.”
—Van Chang, Director of Finance at COPE Health Solutions
We've answered some common questions about ClickTime pricing below. If you have any additional questions about ClickTime's technology, the company, the team, or anything at all, feel free to send us an email or give us a call at 415-684-1180.
You get 30 days of ClickTime for free! Our team will help you set up your account, and make sure you are getting the most out of your experience with ClickTime.
You will get amazing support with ClickTime! Our team is available via email, phone, and chat, and we love talking about how to better manage employee hours, stay on budget, set up approvals, or simply use ClickTime’s app.
Nope! You can try ClickTime for free for 30 days, simply by signing up for a free trial.
A wide range of businesses use ClickTime. This includes digital agencies, IT consultants, nonprofits, clinical research organizations, architecture firms, designers, and many others!
Yes, we do! You can find our nonprofit pricing information here.
We’re obsessed with making businesses better. If you want to increase productivity, bill more hours, and staff smarter — we can help. It’s what we do!
ClickTime also has several optional modules: Expenses, Approvals, Time Off, DCAA / Audit Trail, and Advanced Job Estimation.